Designator Footprint          Mid X         Mid Y         Ref X         Ref Y         Pad X         Pad Y TB      Rotation Comment   

C4         0603C            4100mil       2120mil       4100mil       2120mil       4100mil     2092.5mil  T         90.00 104       
U2         SO-16            4415mil       2010mil       4240mil       1900mil       4240mil       1900mil  T         90.00 STC8H2K08U
CN3        SIP-7B       4720.102mil   1880.839mil       4720mil       1580mil   4720.083mil   1580.839mil  T         90.00 CON7-2.54mm
R17        0603R            3680mil       1860mil       3680mil       1860mil       3680mil     1887.5mil  T        270.00 2K        
C9         0603C            4080mil   1860.001mil       4080mil       1860mil     4052.5mil       1860mil  T        360.00 22uF      
S1         HY-SK-05(SMT)   3683.858mil   2158.425mil       3800mil       2060mil   3567.716mil       2060mil  T        180.00 MK22D10   
Q2         SOT-23       4079.656mil   1979.559mil       4080mil       1980mil   4117.156mil   2019.559mil  T        180.00 SS8550    
CN1        TypeC            3020mil   1621.819mil       3020mil       1700mil   2894.016mil   1722.638mil  T        360.00 USB TYPE C
R13        0603R            3680mil       1580mil       3680mil       1580mil       3680mil     1607.5mil  T        270.00 101       
P3.3       SM3X6            3440mil       1540mil       3440mil       1540mil       3296mil       1540mil  T        360.00 KEY       
C5         0603C            4520mil       1560mil       4520mil       1560mil     4492.5mil       1560mil  T        360.00 22u       
R12        0603R            3860mil       1780mil       3860mil       1780mil     3887.5mil       1780mil  T        180.00 5.1K      
D1         5.6V5W-1         4080mil       1600mil       4080mil       1600mil       4080mil     1519.5mil  T        270.00 5.6V/5W   
R3         0603R            3040mil       1900mil       3040mil       1900mil       3040mil     1872.5mil  T         90.00 33        
R1         0603R            2960mil       1900mil       2960mil       1900mil       2960mil     1872.5mil  T         90.00 5.1K      
R2         0603R            3200mil       1900mil       3200mil       1900mil       3200mil     1927.5mil  T        270.00 5.1K      
R4         0603R            3120mil       1900mil       3120mil       1900mil       3120mil     1872.5mil  T         90.00 33        
R5         0603R            3040mil       2040mil       3040mil       2040mil       3040mil     2067.5mil  T        270.00 33        
R6         0603R            2960mil       2040mil       2960mil       2040mil       2960mil     2067.5mil  T        270.00 33        
C3         0603C            4020mil       2120mil       4020mil       2120mil       4020mil     2092.5mil  T         90.00 22uF      
C2         0603C            3200mil       2040mil       3200mil       2040mil       3200mil     2067.5mil  T        270.00 104       
R7         0805             3025mil       2220mil       2980mil       2220mil       2980mil       2220mil  T        360.00 500mA     
Q1         SOT-23       4520.343mil   1700.441mil       4520mil       1700mil   4557.844mil   1660.441mil  T        360.00 SI2301    
R8         0603R            4240mil       1580mil       4240mil       1580mil       4240mil     1607.5mil  T        270.00 20K       
C1         0603C            3120mil       2040mil       3120mil       2040mil       3120mil     2067.5mil  T        270.00 22uF      
P3.2       SM3X6            3440mil       1720mil       3440mil       1720mil       3296mil       1720mil  T        360.00 KEY       
R10        0603R            4320mil       1720mil       4320mil       1720mil       4320mil     1692.5mil  T         90.00 1K        
CN2        USB          2789.563mil   2019.999mil       2750mil       2020mil       2837mil   1882.674mil  T         90.00 USB TYPE A
R14        0603R            3680mil       1720mil       3680mil       1720mil       3680mil     1747.5mil  T        270.00 101       
C7         0603C        4400.001mil       1720mil       4400mil       1720mil       4400mil     1747.5mil  T        270.00 104       
C6         0603C        4399.999mil       1580mil       4400mil       1580mil       4400mil     1552.5mil  T         90.00 0.47uF    
R11        0603R            3860mil       1620mil       3860mil       1620mil     3887.5mil       1620mil  T        180.00 5.1K      
PowerOff   SM3X6            3440mil       1940mil       3440mil       1940mil       3584mil       1940mil  T        180.00 KEY       
R9         0603R            4320mil       1580mil       4320mil       1580mil       4320mil     1552.5mil  T         90.00 20K       
CN4        SIP7             4260mil       2280mil       4560mil       2280mil       4560mil       2280mil  T        180.00 CON7-2.54mm
U1         1117         3329.857mil       2200mil       3340mil       2200mil   3454.857mil       2110mil  T         90.00 1117M3-33 
           place-han_zi_z          0mil          0mil       3120mil       1520mil          0mil          0mil  T        180.00           
           place-han_zi_z          0mil          0mil       3120mil       1620mil          0mil          0mil  T        180.00           
LED1       0603D            3860mil       1540mil       3860mil       1540mil     3887.5mil       1540mil  T        180.00 GREEN     
LED2       0603D            3860mil       1700mil       3860mil       1700mil     3887.5mil       1700mil  T        180.00 GREEN     
C8         0603C            4080mil   1780.001mil       4080mil       1780mil     4052.5mil       1780mil  T        360.00 104       
R15        0603R            4240mil       1720mil       4240mil       1720mil       4240mil     1692.5mil  T         90.00 471       
R16        0603R            3860mil       1860mil       3860mil       1860mil     3887.5mil       1860mil  T        180.00 471       
           place-han_zi_z          0mil          0mil       3560mil       1700mil          0mil          0mil  T        180.00           
           place-han_zi_z          0mil          0mil       3560mil       1540mil          0mil          0mil  T        180.00           
           place-han_zi_z          0mil          0mil       4260mil       1560mil          0mil          0mil  B        180.00           
           place-han_zi_z          0mil          0mil       4440mil       1720mil          0mil          0mil  B        180.00           
           place-han_zi_z          0mil          0mil       4360mil       1920mil          0mil          0mil  B        180.00           
           place-han_zi_z          0mil          0mil       3420mil       2260mil          0mil          0mil  B        180.00           
           place-han_zi_z          0mil          0mil       3500mil       2160mil          0mil          0mil  B        180.00           

